How PEPIndex is calibrated against historical events and external benchmarks
calibration_locked so
their hand-verified values never drift as the live pipeline runs.
| Event | Domain | Authority | Score | Outcome | Key gap |
|---|---|---|---|---|---|
| Section 232 Steel/Aluminum Global (2018) | Trade | Section 232 | 34.0 | Partial reversal | 25% global → ally exemptions (~45% scope) |
| Section 301 China Trade War / Phase One (2018–2020) | Trade | Section 301 | 53.0 | Partial reversal | 25% on $267B → 12.5% avg (Phase One) |
| Canada/Mexico Steel USMCA Removal (2018–2019) | Trade | Section 232 | 82.0 | Full reversal | Steel tariffs → zero for CA/MX |
| North Korea: Fire and Fury (2017) | Foreign | — | 95.5 | Full reversal | Military threat → summit |
| Afghanistan: Wipe Off the Earth (2019) | Foreign | — | 97.0 | Full reversal | Destruction → peace deal |
| IEEPA 10% Baseline + Sec 122 (2025) | Trade | IEEPA, Section 122 | 91.0 | Full reversal | Universal surcharge → dual court invalidation |
| Greenland Annexation (2025) | Foreign | — | 90.5 | Full reversal | Acquisition → dropped |
| Russia: Extreme Consequences (2025) | Foreign | — | 88.0 | Reframed | Consequences → summit |
| Liberation Day: 145% on China (2025) | Trade | IEEPA | 82.1 | Partial reversal | 145% → 28.3% applied |
| 14-Country Tariff Deadline (2025) | Trade | IEEPA | 60.5 | Delayed | Full tariffs → frameworks |
| Pharma Tariffs 100% (2025) | Trade | IEEPA, Section 232 | 56.3 | Delayed | 100% → Section 232 path |
| Section 232 Steel/Al/Copper 50% — Proclamation 11021 (2026) | Trade | Section 232 | 24.0 | Partial reversal | 50% → tiered 10–15% caps |
| Section 232 Metals Amendment (2026) | Trade | Section 232 | — | Pending (monitoring) | 50% regime amended: ally caps 15%, derivatives 10% |
indeterminate (not scored).